| West (1) | South (2) | Midwest (3) | East (4) | |
| FRIDAY/SUNDAY | SATURDAY/MONDAY | SATURDAY/MONDAY | FRIDAY/SUNDAY | |
| 1 | Gonzaga | Baylor | Illinois | Michigan |
| 16 | Mt St Marys/Tx Southern | Hartford | Iona | App St/Norfolk St |
| 8 | Loyola-Chicago | Clemson | Connecticut | North Carolina |
| 9 | St. Bonaventure | Rutgers | Oklahoma | Florida |
| 5 | USC | Creighton | Tennessee | Villanova |
| 12 | Winthrop | Oregon St | Georgetown | UCSB |
| 4 | Florida St | Purdue | Virginia | West Virginia |
| 13 | North Texas | Colgate | UNC-Greensboro | Ohio |
| 6 | LSU | Texas Tech | BYU | Colorado |
| 11 | UCLA/Syracuse | Michigan St | Louisville | Utah St./Wichita St. |
| 3 | Texas | Arkansas | Oklahoma St | Kansas |
| 14 | Eastern Washington | Morehead St | Liberty | Abilene Christian |
| 7 | Missouri | Oregon | Wisconsin | San Diego St |
| 10 | Virginia Tech | Georgia Tech | VCU | Maryland |
| 2 | Iowa | Ohio St | Houston | Alabama |
| 15 | Grand Canyon | Cleveland St | Drexel | Oral Roberts |
